| S.no | Company Name | Founded | Country | 
|---|---|---|---|
| 1 | SAE Manufacturing Specialties Corp | USA | |
| 2 | Yaskawa America Inc. – Drives & Motion Division | USA | |
| 3 | Ross Engineering Corp. | USA | |
| 4 | API Technologies | USA | |
| 5 | Delta Tech Industries | USA | |
| 6 | TE Connectivity | USA | |
| 7 | RelComm Technologies Inc. | USA | |
| 8 | Perfect Switch LLC | USA | |
| 9 | Esterline Power Systems | USA | |
| 10 | LFE/API Meters | USA | |
| 11 | Ametek Power & Data Systems | USA | |
| 12 | Allied Controls Inc. | USA | |
| 13 | Sechan Electronics Inc. | USA | |
| 14 | National Hybrids | USA | |
| 15 | DARE Electronics Inc. | USA | |
| 16 | Mil-Spec Industries | USA | |
| 17 | APC Components Inc. | USA | |
| 18 | RSI Inc. | USA | |
| 19 | Kilovac Products From CII Technologies | USA | |
| 20 | Kaytronics | USA | |
| 21 | Coto Corporation | USA | 
 
                     
                     
                                    