| S.no | Company Name | Founded | Country | 
|---|---|---|---|
| 1 | Minnesota Rubber & Plastics | USA | |
| 2 | Stratus Industries | USA | |
| 3 | Colonial Engineering Inc. | USA | |
| 4 | Collison-Goll Ltd. | USA | |
| 5 | D.A. Inc. | USA | |
| 6 | Acme Specialty Manufacturing Co. | USA | |
| 7 | Sheldahl Flexible Technologies Inc | USA | |
| 8 | Pexco LLC | USA | |
| 9 | SaniSure Inc. | USA | |
| 10 | Orange County Industrial Plastics (OCIP) | USA | |
| 11 | Osborn Manufacturing | USA | |
| 12 | Invent-A-Part | USA | |
| 13 | Technical Renovations Inc. | USA | |
| 14 | Jifram Extrusions Inc. | USA | |
| 15 | Texas Foam | USA | |
| 16 | Palpac Industries | USA | |
| 17 | Paradise Plastics Div. of Paradise Inc. | USA | 
 
                     
                     
                                    