| S.no | Company Name | Founded | Country | 
|---|---|---|---|
| 1 | Allstates Rubber & Tool Corp. | USA | |
| 2 | NewAge Industries Inc. | USA | |
| 3 | Metraflex Co. | USA | |
| 4 | Aero Rubber Company Inc | USA | |
| 5 | Flexicraft Industries | USA | |
| 6 | Les Fabricants de Boyaux Industriel Premier Ltee | USA | |
| 7 | Flexible Valve Corp. | USA | |
| 8 | Bruckman Rubber Co. | USA | |
| 9 | Hanna Rubber Company | USA | |
| 10 | Elasto-Valve Rubber Products Inc. | USA | |
| 11 | Duraflex Inc. Metal Bellows | USA | |
| 12 | I.B. Moore Co. Inc. | USA | |
| 13 | Red Valve Co./Tideflex Technologies | USA | |
| 14 | Nol-Tec Systems Inc. | USA | |
| 15 | Ultraflo Systems Inc | USA | |
| 16 | Plant Specialties Inc. | USA | |
| 17 | Howard J. Moore Company Inc. | USA | |
| 18 | Mercer Rubber Co. | USA | |
| 19 | Keystone Rubber Corp. | USA | 
 
                     
                     
                                    