| S.no | Company Name | Founded | Country | 
|---|---|---|---|
| 1 | The Ohio Broach & Machine Co. | USA | |
| 2 | Stanley Sheppard Company Inc. | USA | |
| 3 | Southwest Tool Svs. Inc. | USA | |
| 4 | Fitz-Rite Products Inc. | USA | |
| 5 | Briney Tooling Systems (Division of Gemini Group) | USA | |
| 6 | Hydra-Lock Corp. | USA | |
| 7 | Positrol Workholding | USA | |
| 8 | Mausner Equipment Co. Inc. | USA | |
| 9 | Wright Machine & Tool Co. Inc. | USA | |
| 10 | Gemini Group | USA | |
| 11 | Scully Jones Seibert Corporation | USA | 
 
                     
                     
                                     
                                     
                                     
                                    