| S.no | Company Name | Founded | Country | 
|---|---|---|---|
| 1 | Wisconsin Oven Corp. | USA | |
| 2 | Rockwell Automation | USA | |
| 3 | WEG Electric Corp. | USA | |
| 4 | Yaskawa America Inc. – Drives & Motion Division | USA | |
| 5 | Amperite Co. | USA | |
| 6 | NOARK Electric North America | USA | |
| 7 | SE Relays | USA | |
| 8 | LS Electric America Inc. | USA | |
| 9 | General Electric Co. | USA | |
| 10 | Sprecher + Schuh | USA | |
| 11 | PICS INC | USA | |
| 12 | Ulanet | USA | |
| 13 | NTE Electronics Inc. | USA | |
| 14 | Hampton Controls Inc. | USA | |
| 15 | Vynckier Controls Inc. | USA | |
| 16 | Vynckier Enclosure Systems Inc. | USA | |
| 17 | HBcontrols Inc. | USA | |
| 18 | Hellroaring Technologies Inc. | USA | |
| 19 | Celduc Inc. | USA | |
| 20 | Schneider Electric | USA | |
| 21 | Siemens Industry – Digital Factory – Machine Tool Systems | USA | |
| 22 | STK Electronics Inc. | USA | |
| 23 | LLC & Networks Electronic Company | USA | |
| 24 | Landis & Staefa Inc. | USA | |
| 25 | Hold-Heet Products Corp. | USA | 
 
                     
                     
                                    