| S.no | Company Name | Founded | Country | 
|---|---|---|---|
| 1 | Force Control Industries Inc. | USA | |
| 2 | Cleveland Gear Co. | USA | |
| 3 | Dana Limited | USA | |
| 4 | Euclid Universal Corp | USA | |
| 5 | Auburn Gear Inc. | USA | |
| 6 | NuCraft Metal Products Co. | USA | |
| 7 | Danfoss Power Solutions Co. | USA | |
| 8 | ASI Technologies Inc. | USA | |
| 9 | Comer Industries Inc. | USA | |
| 10 | Hydraulic Specialty Inc. | USA | |
| 11 | Heinzmann / Regulateurs Europa America Inc. | USA | |
| 12 | Imperial Electric A Kinetek Co. | USA | |
| 13 | DTS Fluid Power LLC | USA | 
 
                     
                     
                                     
                                     
                                     
                                    